<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster 9 &#187; image</title>
	<atom:link href="http://www.webmaster9.com/tag/image/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmaster9.com</link>
	<description>Free Webmaster Resources</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy Creation Of Image Slideshow Using Flash Photo Gallery</title>
		<link>http://www.webmaster9.com/2010-10/easy-creation-of-image-slideshow-using-flash-photo-gallery.html</link>
		<comments>http://www.webmaster9.com/2010-10/easy-creation-of-image-slideshow-using-flash-photo-gallery.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:16:56 +0000</pubDate>
		<dc:creator>Webmaster9</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.webmaster9.com/2010-10/easy-creation-of-image-slideshow-using-flash-photo-gallery.html</guid>
		<description><![CDATA[With the advanced technology in recent years, there is no need to view photos by just clicking the next and previous button. The easy-to-use slideshow maker software incorporates a lot of advanced feature, hence allowing users to conveniently sit back and enjoy the photos right at the desktop. Embedding Flash image slideshow to your own [...]]]></description>
			<content:encoded><![CDATA[<p>With the advanced technology in recent years, there is no need to view photos by just clicking the next and previous button. The easy-to-use slideshow maker software incorporates a lot of advanced feature, hence allowing users to conveniently sit back and enjoy the photos right at the desktop. <br/><br/>Embedding Flash image slideshow to your own blog or website can increase the popularity and attractiveness of your site, so many personal users who are wise enough can skyrocket the traffic using these killer gadgets. By using Flash image slideshow software, you can create all kinds of Flash slideshow easily. <br/><br/>There are abundant Flash image slideshow makers offering user-friendly interface for you to accomplish your goal without knowing anything about Flash or HTML. <br/><br/>Many Flash image slideshow makers are template-based program, thus the creation of Flash image slideshow is definitely easy. All the work can be completed in a matter of clicks. Moreover, users can add appropriate background music in conjuction with the slideshow to deliver visual enhancement. For instance, you can play western wedding song for the wedding ceremony held in restaurants to match the theme; a narrated slideshow can also be built to introduce how you do a nice make up for a cocktail party. While title and description is essential to let web visitors know more about the images and recall the happy time that you spent, this function is available in Flash photo slideshow software too. You can add text, description, hyperlink for each picture, and rich text formatting is also accepted if you would like to use different options to style the text you entered. <br/><br/>Easy integration into website or blog is a great advantage and plus of Flash image slideshow makers. Once a publish button is clicked, the program will generate a set of embed code to paste into your website and blogs such as WordPress, Joomla. Perhaps you would like to prevent others from accessing your images, you can set the gallery password-protected so that only viewers with a password can access to your images. You can also export the slideshow to a zip folder on your desktop, then email it to your friends. For those who are not familar with using Internet, they can burn the slideshow into a CD as a gift for distribution. When your friends want to view the elegant photo slideshow, they can simply insert the CD into the computer and play. <br/><br/>To summarize, creating a personalized slideshow is very simple and easy. All can be done by handling the settings in the software interface. The only technological prerequisites are a camera to take photos, a computer to install slideshow software, as well as Internet connection to upload the slideshow. Don&#8217;t hesitate to try this powerful tool and start building your stunning slideshow now- it is something that combines user-friendly interface and the ability to share photos easily. <br/><br/></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>2010/07/15 -- <a href="http://www.webmaster9.com/2010-07/how-to-create-flash-image-gallery.html" title="How to create flash image gallery">How to create flash image gallery</a> (0)</li><li>2010/07/10 -- <a href="http://www.webmaster9.com/2010-07/christmas-flash-portraits-slideshow-gallery.html" title="Christmas flash portraits slideshow gallery">Christmas flash portraits slideshow gallery</a> (0)</li><li>2010/07/01 -- <a href="http://www.webmaster9.com/2010-07/how-to-make-flash-photo-slideshow-with-music.html" title="How to Make Flash Photo Slideshow with Music">How to Make Flash Photo Slideshow with Music</a> (0)</li><li>2010/06/30 -- <a href="http://www.webmaster9.com/2010-06/how-to-make-a-flash-photo-gallery.html" title="How to Make a Flash Photo Gallery">How to Make a Flash Photo Gallery</a> (0)</li><li>2010/06/08 -- <a href="http://www.webmaster9.com/2010-06/photo-gallery-and-thumbnails-flash-tutorial.html" title="Photo Gallery and Thumbnails: Flash Tutorial!">Photo Gallery and Thumbnails: Flash Tutorial!</a> (25)</li><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/profit-maps-model-an-effective-simple-and-easy-to-implement-tool-for-profit-improvement-and-cost-reduction-using-the-profit-and-loss-statement.html" title="Profit Maps Model -(An Effective, Simple And Easy To Implement Tool For Profit Improvement And Cost Reduction Using The Profit And Loss Statement)">Profit Maps Model -(An Effective, Simple And Easy To Implement Tool For Profit Improvement And Cost Reduction Using The Profit And Loss Statement)</a> (0)</li><li>2010/10/09 -- <a href="http://www.webmaster9.com/2010-10/flash-web-design-using-flash-today.html" title="Flash Web Design: Using Flash Today">Flash Web Design: Using Flash Today</a> (0)</li><li>2010/09/29 -- <a href="http://www.webmaster9.com/2010-09/photo-dvd-maker-released-the-feature-of-making-myspace-slideshow.html" title="Photo DVD Maker released the feature of making Myspace slideshow">Photo DVD Maker released the feature of making Myspace slideshow</a> (0)</li><li>2010/09/29 -- <a href="http://www.webmaster9.com/2010-09/photo-dvd-maker-professional-the-best-dvd-maker-software-to-create-photo-slideshow.html" title="Photo DVD maker Professional &#8211; The best DVD maker software to create photo slideshow!">Photo DVD maker Professional &#8211; The best DVD maker software to create photo slideshow!</a> (0)</li><li>2010/09/29 -- <a href="http://www.webmaster9.com/2010-09/easy-leads-using-a-personalized-video-featuring-your-prospective-buyer-a-new-sem-tool-at-your-service.html" title="Easy Leads using a Personalized Video Featuring Your Prospective Buyer! A New SEM Tool at Your Service">Easy Leads using a Personalized Video Featuring Your Prospective Buyer! A New SEM Tool at Your Service</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster9.com/2010-10/easy-creation-of-image-slideshow-using-flash-photo-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice Select Tool of Photoshop: Slicing an image to one?s own whim and discretion</title>
		<link>http://www.webmaster9.com/2010-08/slice-select-tool-of-photoshop-slicing-an-image-to-ones-own-whim-and-discretion.html</link>
		<comments>http://www.webmaster9.com/2010-08/slice-select-tool-of-photoshop-slicing-an-image-to-ones-own-whim-and-discretion.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:54:27 +0000</pubDate>
		<dc:creator>Webmaster9</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[discretion]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Slice]]></category>
		<category><![CDATA[Slicing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[whim]]></category>

		<guid isPermaLink="false">http://www.webmaster9.com/2010-08/slice-select-tool-of-photoshop-slicing-an-image-to-ones-own-whim-and-discretion.html</guid>
		<description><![CDATA[The slice select tool is one of the most powerful tools of Photoshop in the hands of graphic designers as it gives them freedom and power to divide a large picture into numerous smaller pieces, similar to a jigsaw puzzle pieces. Though cut, these pieces still remain intact as a part of the big picture, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @page { size: 8.5in 11in; margin: 0.79in } P { margin-bottom: 0.08in } --> <br/><br/>The slice select tool is one of the most powerful tools of Photoshop in the hands of graphic designers as it gives them freedom and power to divide a large picture into numerous smaller pieces, similar to a jigsaw puzzle pieces. Though cut, these pieces still remain intact as a part of the big picture, which can later on be assembled in a flawless manner. Above all, each part can be manipulated for graphic designing, as well as, creating hotspots, to suit the requirement and discretion of the experts. <br/><br/>Each graphic design agency emphasizes and puts in a lot of efforts to create distinct, colorful and lively graphic designs. Slice select tool of Photoshop is one such tool, which not only helps corporate graphic design flourish but also brings about impressive graphic designing. <br/><br/>By incorporating multiple hotspots all over the webpage, graphic designers make sure that the professional graphic design is not left dull at any point. The slice select tool of Photoshop ensures that the total command over the graphics be in hands of the graphic designers and website developers. Let’s have a look at how it helps: <br/><br/>Of great use to graphic design firms , the slice select tool allows the graphic design agency to collect as well as modify the information of a particular image slice. This information encapsulates the name of the slice, the URL it pontificates to and the tags it stands for. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>I am the webmaster at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.synapseindia.com/">www.synapseindia.com</a> ? A web development company offering <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.synapseindia.com/graphic-design.html">professional graphic design</a> to businesses in India and abroad.
</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>2010/10/05 -- <a href="http://www.webmaster9.com/2010-10/how-can-an-adult-website-designer-utilize-the-slice-tool-in-photoshop.html" title="How Can an Adult Website Designer Utilize the Slice Tool in Photoshop?">How Can an Adult Website Designer Utilize the Slice Tool in Photoshop?</a> (0)</li><li>2010/10/04 -- <a href="http://www.webmaster9.com/2010-10/clone-stamp-tool-in-photoshop-cloning-made-simpler.html" title="Clone Stamp Tool in Photoshop: Cloning Made Simpler!">Clone Stamp Tool in Photoshop: Cloning Made Simpler!</a> (0)</li><li>2010/08/22 -- <a href="http://www.webmaster9.com/2010-08/brush-tool-of-photoshop-an-essential-tool-for-creative-graphic-designers.html" title="Brush Tool of Photoshop: An Essential Tool for Creative Graphic Designers">Brush Tool of Photoshop: An Essential Tool for Creative Graphic Designers</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/custom-shape-tool-of-photoshop-shape-up-everything.html" title="Custom Shape Tool of Photoshop: Shape up Everything">Custom Shape Tool of Photoshop: Shape up Everything</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/paint-bucket-tool-of-photoshop-fill-color-with-fun.html" title="Paint Bucket Tool of Photoshop: Fill Color with Fun">Paint Bucket Tool of Photoshop: Fill Color with Fun</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/blur-tool-of-photoshop-blur-and-redirect-the-focus.html" title="Blur Tool of Photoshop: Blur and Redirect the Focus">Blur Tool of Photoshop: Blur and Redirect the Focus</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/using-the-polygon-tool-of-photoshop.html" title="Using the Polygon tool of Photoshop">Using the Polygon tool of Photoshop</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/pencil-tool-of-photoshop-paining-success.html" title="Pencil Tool of Photoshop: Paining Success">Pencil Tool of Photoshop: Paining Success</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/pattern-stamp-tool-of-photoshop-brandishing-possibilities.html" title="Pattern Stamp Tool of Photoshop: Brandishing Possibilities">Pattern Stamp Tool of Photoshop: Brandishing Possibilities</a> (0)</li><li>2010/08/21 -- <a href="http://www.webmaster9.com/2010-08/pencil-tool-of-photoshop-one-tool-many-functions.html" title="Pencil Tool of Photoshop: One Tool, Many Functions">Pencil Tool of Photoshop: One Tool, Many Functions</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster9.com/2010-08/slice-select-tool-of-photoshop-slicing-an-image-to-ones-own-whim-and-discretion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Graphics Design: Enhance your product?s image</title>
		<link>http://www.webmaster9.com/2010-08/professional-graphics-design-enhance-your-products-image.html</link>
		<comments>http://www.webmaster9.com/2010-08/professional-graphics-design-enhance-your-products-image.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:54:37 +0000</pubDate>
		<dc:creator>Webmaster9</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.webmaster9.com/2010-08/professional-graphics-design-enhance-your-products-image.html</guid>
		<description><![CDATA[In this highly competitive world, it has become very important to present everything on your site in a professional way. A design can make or break the chances of your products and services. If you remember, there was a time when book covers were designed with special care and we use to pick the book [...]]]></description>
			<content:encoded><![CDATA[<p>In this highly competitive world, it has become very important to present everything on your site in a professional way. A design can make or break the chances of your products and services. If you remember, there was a time when book covers were designed with special care and we use to pick the book seeing the cover. In a way, it summarized the complete book and gave us an idea about the quality of book.Similarly, while making an e-commerce site or anything creative, it becomes very necessary to use the graphic designing tools effectively. All the data, visual presentations, layout and typography require complete attention. There is need for proper amalgamation of innovative ideas with design. Hence the logo, brochures, illustrations, color combination, font, style, etc., in the complete layout should be presented well. This will attract more visitors and also help in retaining the interest of the customers.  A good graphics design can do wonders to your company’s image. But getting a professional graphics design company is no easy task. You have to be careful while choosing a graphics designing company. It is necessary to check their portfolio, offers and customers feedback.  If you need quality creative graphics design at affordable rates; then look no further. Come to us. We are one of the leading graphics designing company based in New Delhi, India providing creative designs to clients based across the globe.At Avenues Consult, our passion is creative Graphics and Web design. It&#8217;s what we do best. We need a pencil and paper to get started. We throw our energy into creating exciting and innovative design solutions and have built a solid reputation on the results delivered. Our designs have played a crucial role in developing the image of our clients and in return, we have earned accolades from them. But we&#8217;re not just about design. Our combined team is highly experienced in every aspect of marketing and PR, advertising, SEO, website design and development. We would like to become your &#8216;brand partner&#8217; to protect and strengthen your company’s image, and ultimately your bottom line.The main aim of our graphics design services is to sell your product and services. We enable your products to talk to your audience. In the process, we create a brand image that not only gives mileage to you but also regular profits in the long run.  Our graphics design services include delivering complete graphics and web design solutions such as custom logo design, brochure design, card design, print design, catalog design, stationary design, presentation design, book cover design, cd cover design, newsletter design, annual report design, presentation design, banner ad design, packaging design, label design, flyer design, corporate identity design and calling card designs. We serve clients’ based across the globe in a variety of segments, including advertising, entertainment, media, health, government, internet, sports, travel, software, technology, institutes, real estate, communities and many more. So, if you want a good graphics design for your products and services at affordable rates, you should opt for a professional graphics designing company like us. We always deliver quality to our clients. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Avenues consult is a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.ac-india.com/">professional website design</a> &amp; development company. We provide you the entire package of marketing solutions ranging from website designing, graphic designing, online marketing, software development and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.ac-india.com/">corporate film making.</a></p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>2010/10/24 -- <a href="http://www.webmaster9.com/2010-10/how-a-professional-flash-web-design-firm-offers-you-complete-business-advantage.html" title="How a Professional Flash Web Design Firm Offers You Complete Business Advantage?">How a Professional Flash Web Design Firm Offers You Complete Business Advantage?</a> (0)</li><li>2010/10/23 -- <a href="http://www.webmaster9.com/2010-10/fast-professional-custom-web-design-web-templates-and-makeovers-from-80.html" title="Fast Professional Custom Web Design, Web Templates and Makeovers From $80">Fast Professional Custom Web Design, Web Templates and Makeovers From $80</a> (0)</li><li>2010/10/10 -- <a href="http://www.webmaster9.com/2010-10/create-a-new-look-for-your-garden-with-professional-landscape-design-software.html" title="Create a New Look for your Garden With Professional Landscape Design Software">Create a New Look for your Garden With Professional Landscape Design Software</a> (0)</li><li>2010/10/09 -- <a href="http://www.webmaster9.com/2010-10/user-centered-design-is-increasingly-seen-as-essential-for-the-creation-of-successful-products.html" title="User-centered Design is Increasingly Seen as Essential for the Creation of Successful Products!">User-centered Design is Increasingly Seen as Essential for the Creation of Successful Products!</a> (0)</li><li>2010/10/08 -- <a href="http://www.webmaster9.com/2010-10/8-fundamental-tips-on-affordable-professional-web-site-design-for-web-designers.html" title="8 fundamental tips on affordable professional web site design for web designers">8 fundamental tips on affordable professional web site design for web designers</a> (0)</li><li>2010/10/07 -- <a href="http://www.webmaster9.com/2010-10/elements-of-graphics-design-for-beginners.html" title="Elements of Graphics Design for Beginners">Elements of Graphics Design for Beginners</a> (0)</li><li>2010/10/07 -- <a href="http://www.webmaster9.com/2010-10/inexpensive-and-easy-to-use-professional-website-graphic-design-software.html" title="Inexpensive and Easy to Use Professional Website Graphic Design Software!">Inexpensive and Easy to Use Professional Website Graphic Design Software!</a> (0)</li><li>2010/10/06 -- <a href="http://www.webmaster9.com/2010-10/web-design-articles-tools-for-professional-web-design.html" title="Web Design Articles &#8211; Tools for Professional Web Design">Web Design Articles &#8211; Tools for Professional Web Design</a> (0)</li><li>2010/10/03 -- <a href="http://www.webmaster9.com/2010-10/how-to-design-website-graphics-with-commercial-design-software.html" title="How To Design Website Graphics With Commercial Design Software">How To Design Website Graphics With Commercial Design Software</a> (0)</li><li>2010/09/30 -- <a href="http://www.webmaster9.com/2010-09/web-design-toronto-blessing-your-companys-website-with-professional-and-attractive-look.html" title="Web Design Toronto- blessing your company&#8217;s website with professional and attractive look">Web Design Toronto- blessing your company&#8217;s website with professional and attractive look</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster9.com/2010-08/professional-graphics-design-enhance-your-products-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use the Random Image Module Within Your Joomla CMS</title>
		<link>http://www.webmaster9.com/2010-08/how-to-use-the-random-image-module-within-your-joomla-cms.html</link>
		<comments>http://www.webmaster9.com/2010-08/how-to-use-the-random-image-module-within-your-joomla-cms.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:54:31 +0000</pubDate>
		<dc:creator>Webmaster9</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://www.webmaster9.com/2010-08/how-to-use-the-random-image-module-within-your-joomla-cms.html</guid>
		<description><![CDATA[1.The first step in inserting random images into your Joomla website is to upload the relevant graphics ie PNG,GIF AND JPEGS ( JPEGS are the default images for the random image module ),so to keep it simple upload a JPEG because this images type is automatically filled in for you within the Joomla random image [...]]]></description>
			<content:encoded><![CDATA[<p>1.The first step in inserting random images into your Joomla website is to upload the relevant graphics ie PNG,GIF AND JPEGS ( JPEGS are the default images for the random image module ),so to keep it simple upload a JPEG because this images type is automatically filled in for you within the Joomla random image module ( MODULE PARAMETERS : image type = jpg ) <br/><br/>2.To upload your images click on media or media manager within your joomla administration panel.Now click on stories.This stories folder can cause a bit of confusion but forget about its name and remember that all your normal images must go within this stories folder ( not only your random images ).They probably should have named it pictures but thats programmers for you.You will see the file path within the stories folder and it will look something like the following : <br/><br/>/yourwebsite.com/images/stories <br/><br/>You will also notice a space where you can insert something to the right of the above file path.This is where you can insert the folder name that you want for your random images.This name for your folder is not that important here but as your website grows this is important for organizational purposes so as you will know what folder contains which images.So put in a name for your folder and click on create folder. <br/><br/>3.Make sure that you click on your newly created folder and use the Browse button to browse your computer for the image that you want to upload.When you have located the image just click on start upload.Repeat the above steps to upload more images.( There can be permission problems here if you are on a linux based platform,so we suggest for learning purposes that you host your website on a windows based platform &#8211; no permission problems-all 777 ) <br/><br/>4.When your finished uploading your JPEGS,click on Extensions and choose Module Manager within your Joomla administration panel.Now click on New and choose random image from the list of modules.This will bring you to the random image module panel itself. <br/><br/>TITLE = Fill in anything you want here. <br/><br/>ENABLED = It must ne enabled for you to view it. <br/><br/>POSITION = Choose where you want it on your website eg left or right etc. <br/><br/>ACCESS LEVEL = Public <br/><br/>MENU ASSIGNMENT = Choose which pages you want the random images on. <br/><br/>NOW WE COME TO THE MODULE PARAMETERS : <br/><br/>IMAGES TYPE = jpg will be filled in by default,so just leave it as it is. <br/><br/>IMAGE FOLDER = images/stories/the name of your folder ( This is where problems can arise.You must insert the following yourself everytime images/stories/ ( This folder path will never change ) followed by the name of the folder that you created eg if you created a folder called random well then you must insert the following here images/stories/random <br/><br/>LINK = You can insert any link you want here and when somebody clicks on the image it will take you to that link. <br/><br/>WIDTH = This is also important.Keep your images at the same width and height when you create them.So if all your images are 200pxs by 200pxs well then but in for width 200pxs and for height 200pxs.Now just click on save above and you are finished. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.topwebdesign.ie/" title="top web design" target="_blank"><u>Web Design Ireland</u></a><br />
          &#8212;<b><u>top web design </u></b>&#8221; The website design professionals for the Irish market &#8220;</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/joomla-module-evaluate-search-engines-translate-for-joomla.html" title="Joomla Module Evaluate &#8211; Search engines Translate For Joomla">Joomla Module Evaluate &#8211; Search engines Translate For Joomla</a> (0)</li><li>2010/10/19 -- <a href="http://www.webmaster9.com/2010-10/effective-template-advanced-joomla-templating-pt1-using-module-class-suffix.html" title="Effective Template &#8211; Advanced Joomla Templating (pt1) Using Module Class Suffix">Effective Template &#8211; Advanced Joomla Templating (pt1) Using Module Class Suffix</a> (0)</li><li>2010/09/27 -- <a href="http://www.webmaster9.com/2010-09/popular-joomla-testimonial-extension-popular-joomla-testimonial-module.html" title="Popular Joomla testimonial extension, Popular Joomla testimonial module">Popular Joomla testimonial extension, Popular Joomla testimonial module</a> (0)</li><li>2010/08/12 -- <a href="http://www.webmaster9.com/2010-08/how-to-use-the-poll-component-within-your-joomla-cms.html" title="How To Use The Poll Component Within Your Joomla CMS">How To Use The Poll Component Within Your Joomla CMS</a> (0)</li><li>2010/10/27 -- <a href="http://www.webmaster9.com/2010-10/article-marketing-seo-tricks-to-get-your-articles-seen-within-the-first-10-results-on-google.html" title="Article Marketing Seo Tricks To Get Your Articles Seen Within The First 10 Results On Google">Article Marketing Seo Tricks To Get Your Articles Seen Within The First 10 Results On Google</a> (0)</li><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/significance-of-joomla-in-web-designing.html" title="Significance Of Joomla In Web Designing">Significance Of Joomla In Web Designing</a> (0)</li><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/joomla-for-development-of-custom-website.html" title="Joomla For Development Of Custom Website">Joomla For Development Of Custom Website</a> (0)</li><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/using-joomla-content-management-for-your-business.html" title="Using Joomla Content Management For Your Business">Using Joomla Content Management For Your Business</a> (0)</li><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/optimization-for-joomla-websites.html" title="Optimization For Joomla Websites">Optimization For Joomla Websites</a> (0)</li><li>2010/10/20 -- <a href="http://www.webmaster9.com/2010-10/how-to-install-joomla-on-a-windows-server.html" title="How To Install Joomla On A Windows Server">How To Install Joomla On A Windows Server</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster9.com/2010-08/how-to-use-the-random-image-module-within-your-joomla-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash-based Web Site Design: Promoting Your Company Brand Image</title>
		<link>http://www.webmaster9.com/2010-08/flash-based-web-site-design-promoting-your-company-brand-image.html</link>
		<comments>http://www.webmaster9.com/2010-08/flash-based-web-site-design-promoting-your-company-brand-image.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:54:45 +0000</pubDate>
		<dc:creator>Webmaster9</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Flashbased]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.webmaster9.com/2010-08/flash-based-web-site-design-promoting-your-company-brand-image.html</guid>
		<description><![CDATA[Thanks to the advent of Internet, the way people conduct business the world has undergone a sea change. And with the number of web visitors rapidly increase, the popularity of online marketing is fast catching up with every business establishment. Even the smallest of organizations has a website to promote its brand image and also [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the advent of Internet, the way people conduct business the world has undergone a sea change. And with the number of web visitors rapidly increase, the popularity of online marketing is fast catching up with every business establishment. Even the smallest of organizations has a website to promote its brand image and also conduct businesses. When it comes to creating brand awareness online, a simple or standard website won’t help. It is most important that you make your site look attractive to your clients and visitors. This can be achieved solely with Macromedia Flash web design. Enriching a website with Flash elements will give life to your pages, make them a visual treat, and make them look attractive, entertaining, engaging, and interactive to some extent. This way you can not only pull traffic to your site, but also make your visitors feel like visiting your site again. Such Flash-based websites also go a long way in impressing clients and business partners. <br/><br/>So how does Flash website designs can make your site impressive? <br/><br/>For the right answer, we need to dig a little deep. <br/><br/>Flash was originally developed by Macromedia as an animation tool. But with later versions, this it has become a favorite web design tool with capabilities to integrate not only animation but also other features like 3D objects, innovative images and videos, spinning objects, etc., into your web pages. If you incorporate these features into your site, it will stand out from other sites, visitors will find it bookmark-worthy, and clients and partners will find it impressive. Creating web visibility is extremely important for your business. You have an umpteen number of online competitors and to stand out above the rest, having an impressive website is really significant. <br/><br/>Flash website design can also help you in selling your products better. A Flash expert can make 3D objects of your products or made them to look spin for better viewing. Similarly, your company logo can be displayed better by giving it a rotating look. Flash webpages designed with animations, or featuring ads, games, and presentations can be utilized as promotional means. Audio-video experience will further add to this unique visitors’ experience. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>This article is written by a technical writer, working at Synapse India, a  professional flash website design company in India. Synapse provide the services of flash design like macromedia flash web design and flash web pages design.</p>
</div>
